| FactAdmissionDeposits |
| Default Table Name | FactAdmissionDeposits |
| Definition |
| FactAdmissionDeposits Columns |
| ColumnName | Domain | Datatype | NULL | Definition |
FactAdmissionDepositsSK |
char(10) | NO | ||
| StudentSK | char(10) | NO | ||
| EnrollmentSK | char(10) | NO | ||
| DateReceived | char(10) | NO | ||
| Amount | char(10) | YES | ||
| Description | char(10) | NO | ||
| PaymentTypeSK | char(10) | NO | ||
| DepositTypeSK | char(10) | NO | ||
| StatusSK | char(10) | NO | ||
| EnrollmentBK | char(10) | NO | ||
| SatransBK | char(10) | NO | ||
| AmDepositBK | char(10) | NO | ||
| StudentBK | char(10) | NO | ||
| TermSK | char(10) | NO | ||
| TransactionCodeSK | char(10) | NO | ||
| AdProgramVersionSK | char(10) | NO | ||
| CheckNo | char(10) | NO | ||
| ReceiptNo | char(10) | NO | ||
| SaCCBK | char(10) | NO | ||
| CCAuthNum | char(10) | NO | ||
| CCDeclineCode | char(10) | NO | ||
| SyAddressBK | char(10) | NO | ||
| AySeq | char(10) | NO | ||
| SaSubsidiaryBK | char(10) | NO | ||
| SaStudSubsidiaryBK | char(10) | NO | ||
| HsStudentApplicationBK | char(10) | NO | ||
| SaStudentBankAccountBK | char(10) | NO | ||
| BankAccountAuthNum | char(10) | NO | ||
| BankAccountDeclineCode | char(10) | NO | ||
| DepositTransactionMissingInLedgerCardFlag | char(10) | NO |
| FactAdmissionDeposits Primary and Unique Keys |
| Key Name | Key Type | Keys |
| PK_FactAdmissionDeposits | PrimaryKey | FactAdmissionDepositsSK |
| FactAdmissionDeposits Foreign Keys |
| Parent Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Not For Replication |
| Child Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Not For Replication |